Times Care
Follow us on :   
" In Case of any Accident or Tragedy, We are just a call away "
Achivement
 
Sr. No. Name of the Insured Product Date of Incident Claim Reg. Date Date of Settlement Esti. Loss Settled Amount
1 M/s. Jindal Texofab Ltd. Fire 31.03.2010 01.04.2010 22.06.2011 750000 658000
2 M/s. Jindal Texofab Ltd. Fire 23.07.2010 23.07.2010 09.08.2010 1000000 874356
3 Rohan Dyes & Intermediates Ltd. Motor 30.03.2012 04.03.2012 15.03.2012 90000 84000
4 Neesa Leisure Ltd. Fire/CI 02.08.2010 03.08.2010 03.03.2012 1000000 654121
5 Shree Rangam Packaging Pvt Ltd. Marine 11.07.2011 11.07.2011 23.09.2011 60000 45573
6 Kankaria Maninagar Nagrik Sahkari Bank Ltd. Health 20.06.2012 20.06.2012 12.07.2012 210000 198300
7 Neesa Infrastucture Ltd. Fire 11.08.2011 12.08.2011 02.09.2012 1600000 1470600
8 Mahak Synthetics Mills Pvt Ltd. W.C. 03.10.2010 03.10.2010 15.12.2011 N.A. 567995
9 Riddhi Steel & Tube Pvt Ltd. MBD 15.07.2012 16.07.2012 07.09.2012 3550000 255000
               
The Major of the Insurance Claims Settled till Date